Language Development
Each Integrated Maths Module develops new language inherent to the theme of the module. The Teachers' Guide for each module includes this on page iv of the guide.
This web page covers each module and the language essential to that module.
| B01 | Chance Processes 1 | chance, chance process, experiment, trial, outcome, frequency, likely, unlikely, equally likely, event, random, fair, bias, certain, impossible, simulation |
| B02 | Angle 1 | angle, degree, bearing, parallel, perpendicular, angle of elevation, angle of depression, vertex, protractor, acute angle, obtuse angle, right angle, straight angle, reflex angle, adjacent angle, opposite angle, complement, supplement, inclinometer |
| B03 | Length | length, distance, height, width, depth, unit, metric, perimeter, scale, approximate |
| B04 | 2D Shapes 1 | triangle, quadrilateral, polygon, regular polygon, area, tessellation, symmetry, bilateral symmetry, rotational symmetry |
| B05 | Time | time, timetable, unit, elapsed time, interval |
| B06 | Design & Construct | capacity, cross-section, cube, dimension, edge, elevation, face, isometric view, mass, net, oblique view, plan view, projection, rectangular prism, reflection, surface area, three dimensional, two dimensional, vertex, volume |
| C01 | Data Collection & Analysis 1 | average, bias, biased, data, dot frequency graph, frequency, frequencies, frequency table, graph, mean, median, mode, pictograph, poll, polling, range, rank, ranking, sample, stem and leaf plot, tally, two way table, Venn diagram |
| C02 | Number | negative, number line, horizontal axis, vertical axis, Cartesian plane, formula, substitute, prime number, factor, multiple, square number, square root, cubic number, triangular number |
| C03 | Mapping | bearing, compass, direction, coordinates, key, legend, locus, scale, scale drawing, scale factor, similar, similarity |
| D01 | Bivariate Data | bivariate data, line graph, time series data, scatter graph, travel graph, relationship, trend |
| D02 | Linear Functions 1 | rule, function, linear function, gradient, slope, difference pattern, constant difference, y intercept, equation, linear equation, formula, solve, substitution, variable, dependant variable, independent variable |
| D03 | Rates, Ratio, Proportion & Percent 1 | percent, percentage, proportion, rate, ratio scale speed |
| D04 | 2D Shapes 2 | circle, radius, radii, diameter, circumference, area, pi, polygon, trapezium, tessellation, symmetry, diagonal, triangle, quadrilateral, perimeter, area |
| E01 | Angle 2 | parallel, perpendicular, intersect, intersection, transversal, bearing, congruent |
| E02 | Chance Processes 2 | experiment, trial, outcome, frequency, equally likely, relative frequency, tree diagram, sample space, event, favourable outcome, possible outcome, probability |
| E03 | 3D Shapes 1 | volume, prism, dimension, net, isometric view, orthogonal view, plan, elevation, surface area, pyramid, cross section, oblique view, capacity |
| E04 | Data Collection & Analysis 2 | survey, respondent, univariate data, circle graph, sample, sample size, bias, average, interval, grouped data, histogram, distribution, statistics |
| F01 | Indices | power, base, index, indices, scientific notation |
| F02 | Indirect Measure 1 | hypotenuse, tangent, similar, scale, scale drawing, dilation, Pythagorean theorem |
| F03 | Quadratic Functions 1 | parabola, quadratic, quadratic function, turning point, quadratic equation, second difference, y intercept, x intercept, line of symmetry |
| F04 | Networks | network, arc, node, region, equivalent network, shortest path, Euler’s rule |
| F05 | Exponential Functions 1 | exponential, exponent, power, index, base, ratio, constant ratio |
| G01 | 2D Shapes 3 | arc, major arc, minor arc, arc length, sector, angle in an arc, central angle, cyclic quadrilateral |
| G02 | Rates, Ratio, Proportion & Percent 2 | percent, percentage, percentage error, discount, commission, proportion, rate, interest rate, interest, simple interest, reducible interest, ratio, scale, speed |
| G03 | Linear Functions 2 | function, linear, linear function, model, linear model, variable, constant, gradient, y intercept, Cartesian plane, equation, linear equation, simultaneous equation, solve, solution, substitute, inequality, inequalities |
| G04 | Data & Simulations | simulation, summary statistic, variability, dispersion, interquartile range, standard deviation, box plot, random number, sample, population |
| G05 | Vectors | vector, magnitude, opposite vector, resultant, component form, midpoint |
| H01 | Indirect Measure 2 | scale, scale factor, scale diagram, sine, cosine, tangent, hypotenuse, similar, similarity |
| H02 | Reciprocal Functions | hyperbola, reciprocal function, inverse proportion, asymptote, equivalent function, equivalent equation |
| H03 | Bivariate Data 2 | bivariate data, time series data, line graph, scatter graph, correlation coefficient, trend, trend line, line of best fit, moving average, interpolation, extrapolation |
| H04 | 3D Shapes 2 | cone, sphere, cylinder, polyhedra, cross section, surface area, volume, Platonic solid, longitude, latitude |
| H05 | Navigation & Surveying | sexagesimal measure, scale diagram, sine rule, cosine rule, included angle, trigonometry, bearing |
| H06 | Probability | probability, relative frequency, simulation, random, random number, complementary events, independent events, sample space, odds, event, tree diagram |
| H07 | Periodic Functions | period, domain, amplitude, asymptote, unit circle, quadrant, radian, exact value, trigonometric function, periodic function |
| H08 | Exponential Functions 2 | exponential function, exponential curve, exponential equation, exponential model, logarithm, logarithmic function, logarithmic equation, constant ratio, power, exponent, index, base |
| H09 | Quadratic Functions 2 | - to be completed |
| I01 | Matrices | - to be completed |
© OTRNet Publications