Directory for
Category B 2008
Investigations 2
Category A: Investigations 1 contains another 20 Investigations.
Information about other Categories for 2008 is available at this link: 2008 Subscriptions Information
| OTRNet have published a
hardcopy of the investigations in Category A of this
service. This "blackline masters" book is now available for purchase.
The standard price of this book is $45 but
for subscribers to Category A a reduced price of $10 applies
to enable users to get a hardcopy of the
investigations they are using. A hardcopy version of the investigations in Category B of this service is also being published soon. This "blackline masters" book will be available for purchase in 2008. The standard price of this book will be $45 but for subscribers to Category B a reduced price of $10 will apply to enable users to get a hardcopy of the investigations they are using. |
![]() |
![]() |
The investigations below can be downloaded from the links in the first column. If you are unsure how to download go to Information On Downloading Files first.
Copyright Warning:
All files on this site are copyright of OTRNet. Individual
subscribers have limited rights to download these files and make
sufficient copies for use in their classes only. Mathematics
staff at schools that subscribe may make sufficient copies for
use in their mathematics classrooms at that school only. No
further copying in any form is permitted.
| Link | Investigation Name | Approx. Age Group | Content Strand (** see note) | Description |
| Balancing Columns | 13 | Chance & Data | Visual representation of the mean | |
| Luggage Limits | 13 | Measurement | Dimensions and volume of rectangular prisms | |
| Cube Shapes | 13 | Space | Drawing and Constructing in 3D | |
| Designing Cartons | 14 | Measurement | Optimising surface area for a fixed volume | |
| Sums | 14 | Chance & Data | Finding a quadratic function to fit data | |
| The Last Digit | 14 | Number | Finding modulo patterns in powers | |
| Dotty Rectangles | 15 | Measurement | Areas involving pythagorean theorem | |
| Ill Conditioning | 15 | Algebra | Ill conditioned linear equations graphically | |
| Grid Lock | 15 | Number | Fitting quadratic functions to data | |
| Molecular Structures | 15 | Space | Representing molecules in diagrams | |
| Lines and Regions | 15 | Algebra | Fitting quadratic functions to data | |
| Bearing Changes | 15 | Measurement | Generalising right triangle trigonometry. This file is a free sample - just click on the link to access the file. | |
| Vehicle Separation | 15 | Measurement | Generalising trig. in non right triangles | |
| Shading Squares | 16,17 | Chance & Data | Generalisations based on combinations | |
| Growth and Decay | 16,17 | Algebra | Modelling exponential data | |
| Binomial Theorem | 16,17 | Algebra | Binomial expansions and combinations | |
| Graphs of Y Squared | 16,17 | Algebra | Generalising behaviour of complex functions | |
| catb18 | Sets | 16,17 | Algebra | Properties of sets, Union and Intersection |
| catb19 | Projectile Paths | 16,17 | Space | Mapping paths using component vectors |
| catb20 | Random Variable Statistics | 16,17 | Chance & Data | Mean and standard deviation of continuous random variables |
**Note: The dominant mathematical strand in all investigations is Working Mathematically.
|
OTRNet have now published a
series of constructivist based Integrated Maths Modules. Implement these innovative new texts as part of your courses. They allow an improved method of student learning and build towards achieving the aims of the curriculum framework. Information on ordering is available through this link: |
![]() |